IHI Travel Benefits included in Basic Cover
Maximum cover and benefits are per person per trip:
USD | EUR | CHF | GBP | |
---|---|---|---|---|
Maximum cover per person per trip | Unlimited | Unlimited | Unlimited | Unlimited |
Hospitalisation | 100% | 100% | 100% | 100% |
Outpatient treatment by a doctor/specialist | 100% | 100% | 100% | 100% |
Prescribed medicines | 100% | 100% | 100% | 100% |
Prescribed treatment by a physiotherapist/chiropractor | 2,500 | 2,000 | 3,400 | 1,375 |
Provisional pain-stilling dental treatment | 300 | 250 | 400 | 165 |
Ambulance transportation | 100% | 100% | 100% | 100% |
Medical Evacuation/Repatriation (must be pre-approved by Bupa Global) | 100% | 100% | 100% | 100% |
Mugging and assault – crisis psychologist | 250 per incident | 200 per incident | 250 per incident | 150 per incident |
Evacuation | 100% | 100% | 100% | 100% |
Return Trip | 100% | 100% | 100% | 100% |
Compassionate Emergency Repatriation | 100% | 100% | 100% | 100% |
Accompaniment | 100% | 100% | 100% | 100% |
Compassionate Emergency Visit | 100% | 100% | 100% | 100% |
Accommodation, food and local transportation for an insured unable to continue their travel itinerary due to acute illness or injury, or persons summoned or accompanying an insured, per person. | 6,000per day 300 | 5,000per day 250 | 8,000per day 400 | 3,300per day 165 |
Statutory arrangements in case of death | 100% | 100% | 100% | 100% |
Home transportation of the deceased | 100% | 100% | 100% | 100% |
Continuation of trip post treatment(must be pre-approved by the Company) | 100% | 100% | 100% | 100% |
Sports activities including winter sports – Medial expenses* | 100% | 100% | 100% | 100% |
*cf., however, Art. 6 and Art. 23
Benefits with the Non-Medical Option Added on:
You must check to include the non-medical coverage during the application process. Maximum cover and benefits are per person per trip:
USD | EUR | CHF | GBP | |
---|---|---|---|---|
Personal accident – death and disability* | 75,000 | 55,000 | 83,000 | 42,000 |
Maximum baggage cover per person per trip | 2,000 | 1,500 | 2,200 | 1,100 |
Baggage – theft, robbery and fire | 100% of the maximum baggage cover | |||
Loss of or damage to registered baggage | 100% of the maximum baggage cover | |||
Theft of passport and/or cash | 10% of the maximum baggage cover | |||
Baggage delay | 500 | 350 | 550 | 280 |
Personal liability – property damage | 500,000 | 360,000 | 550,000 | 280,000 |
Personal liability – bodily injury | 1,000,000 | 715,000 | 1,100,000 | 550,000 |
Travel delay — documented expenses for accommodation (overnight stay) and meals | 500per day 100 | 350per day 70 | 550per day 110 | 300per day 60 |
Missed flight connection | 1,000 | 800 | 950 | 650 |
Hospital daily benefit | 2,000 per day 50 | 1,400 / day 35 | 2,400 per day 60 | 1,200 per day 30 |
Security and legal assistance** | 10,000 | 7,200 | 11,100 | 5,500 |
*cf., however, art. 13.2-5 and 13.2-6
**10% co-insurance
Benefits with Trip Cancellation Option
USD | EUR | CHF | GBP | |
---|---|---|---|---|
Single Trip | 2,000 | 1,450 | 2,200 | 1,100 |
Annual – per trip | 1,500 | 1,100 | 1,650 | 850 |
This is a summary of benefits. Please read the Policy Conditions for a detailed description of the insurance conditions.
Share this