Patriot Travel Premiums
The Patriot Travel provides coverage for both US and non-US Citizens who are traveling outside of their home country. The premiums for the plan are based on your country of citizenship:
PLEASE NOTE - All the premiums displayed on this page are based on a $250 deductible which is payable per policy period if you need to seek medical treatment. If you would like further deductible options for a more tailored quotation, please run a free quote or contact our customer support team.
Patriot Travel International
The Patriot Travel International plan provides coverage for US Citizens who are traveling outside of the USA for a minimum of 5 days. If you purchase a minimum of 3 months coverage, you then have the option to renew the plan for up to 2 years.
| DEDUCTIBLE | The following rates are based on a $250 deductible per policy period. | ||||
| POLICY LIMIT | |||||
| AGE | Monthly Rates | ||||
| 18-29 | $23.40 | $27.90 | $33.30 | $37.80 | $48.60 |
| 30-39 | $27.90 | $33.30 | $44.10 | $51.30 | $64.80 |
| 40-49 | $49.50 | $54.00 | $61.20 | $67.50 | $89.10 |
| 50-59 | $81.00 | $91.80 | $102.60 | $108.00 | $137.70 |
| 60-64 | $98.10 | $116.10 | $137.70 | $162.00 | $180.90 |
| 65-69 | $116.10 | $124.20 | $142.20 | $170.10 | $218.70 |
| 70-79 | $170.10 | N/A | N/A | N/A | N/A |
| 80+* | $340.20 | N/A | N/A | N/A | N/A |
| DEP. CHILD | $14.40 | $18.90 | $21.60 | $22.50 | $30.60 |
| CHILD ALONE | $23.40 | $27.90 | $33.30 | $37.80 | $46.80 |
| AGE | Daily Rates (Minimum length of coverage is 5 days) | ||||
| 18-29 | $0.81 | $0.94 | $1.12 | $1.26 | $1.66 |
| 30-39 | $0.94 | $1.12 | $1.48 | $1.71 | $2.20 |
| 40-49 | $1.66 | $1.80 | $2.07 | $2.25 | $3.02 |
| 50-59 | $2.70 | $3.06 | $3.42 | $3.60 | $4.64 |
| 60-64 | $3.28 | $3.92 | $4.64 | $5.44 | $6.08 |
| 65-69 | $3.92 | $4.18 | $4.82 | $5.72 | $7.34 |
| 70-79 | $5.72 | N/A | N/A | N/A | N/A |
| 80+* | $11.38 | N/A | N/A | N/A | N/A |
| DEP. CHILD | $0.50 | $0.63 | $0.72 | $0.76 | $1.08 |
| CHILD ALONE | $0.81 | $0.94 | $1.12 | $1.26 | $1.62 |
All premium rates are in U.S. dollars and are effective through 31-Dec-2009. Rates include surplus lines tax where applicable. A dependent child is your child shown on the Application Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
* $10,000 Maximum
Patriot Travel America
The Patriot Travel America plan provides coverage for Non-US Citizens who are traveling outside of their home country for a minimum of 5 days. If you purchase a minimum of 3 months coverage, you then have the option to renew the plan for up to 2 years.
| DEDUCTIBLE | The following rates are based on a $250 deductible per policy period. | |||
| POLICY LIMIT | ||||
| AGE | Monthly Rates | |||
| 18-29 | $39.00 | $46.00 | $59.00 | $71.00 |
| 30-39 | $52.00 | $62.00 | $78.00 | $91.00 |
| 40-49 | $78.00 | $90.00 | $119.00 | $133.00 |
| 50-59 | $113.00 | $138.00 | $169.00 | $194.00 |
| 60-64 | $142.00 | $174.00 | $207.00 | $248.00 |
| 65-69 | $162.00 | $208.00 | $226.00 | $270.00 |
| 70-79 | $219.00 | N/A | N/A | N/A |
| 80+* | $381.00 | N/A | N/A | N/A |
| DEP. CHILD | $23.00 | $25.00 | $32.00 | $36.00 |
| CHILD ALONE | $39.00 | $46.00 | $59.00 | $66.00 |
| Daily Rates (Minimum length of coverage is 5 days) | ||||
| 18-29 | $1.30 | $1.55 | $2.00 | $2.40 |
| 30-39 | $1.75 | $2.10 | $2.60 | $3.05 |
| 40-49 | $2.60 | $3.00 | $4.00 | $4.45 |
| 50-59 | $3.80 | $4.60 | $5.65 | $6.50 |
| 60-64 | $4.80 | $5.85 | $6.95 | $8.35 |
| 65-69 | $5.45 | $7.00 | $7.60 | $9.05 |
| 70-79 | $7.35 | N/A | N/A | N/A |
| 80+* | $12.75 | N/A | N/A | N/A |
| DEP. CHILD | $0.80 | $0.85 | $1.10 | $1.20 |
| CHILD ALONE | $1.30 | $1.55 | $2.00 | $2.25 |
All premium rates are in U.S. dollars and are effective through 31-Dec-2009. Rates include surplus lines tax where applicable. A dependent child is your child shown on the Application Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
* $10,000 Maximum
To learn more about the Patriot Travel, please see below: