Patriot Platinum Premiums
The Patriot Platinum provides coverage for both US and non-US Citizens who are traveling outside of their home country. The premiums for the plan are based on your country of citizenship:
PLEASE NOTE - All the premiums displayed on this page are based on a $250 deductible which is payable per policy period if you need to seek medical treatment. If you would like further deductible options for a more tailored quotation, please run a free quote or contact our customer support team.
Patriot Platinum International
The Platinum International plan provides coverage for US Citizens who are traveling outside of the USA for a minimum of 5 days. If you purchase a minimum of 3 months coverage, you then have the option to renew the plan for up to 3 years.
| DEDUCTIBLE | The following rates are based on a $250 deductible per policy period. | ||
| POLICY LIMIT |
|
|
|
| AGE | Monthly Rates | ||
| 18-29 | $80.00 | $94.00 | $100.00 |
| 30-39 | $105.00 | $123.00 | $131.00 |
| 40-49 | $135.00 | $158.00 | $169.00 |
| 50-59 | $226.00 | $264.00 | $283.00 |
| 60-64 | $298.00 | $349.00 | $373.00 |
| 65-69 | $313.00 | $366.00 | $391.00 |
| 70-79* | $321.00 | N/A | N/A |
| 80+** | $465.00 | N/A | N/A |
| DEP. CHILD | $47.00 | $55.00 | $59.00 |
| CHILD ALONE | $77.00 | $90.00 | $96.00 |
| Daily Rates (Minimum length of coverage is 5 days) | |||
| 18-29 | $2.70 | $3.15 | $3.35 |
| 30-39 | $3.50 | $4.10 | $4.40 |
| 40-49 | $4.50 | $5.30 | $5.65 |
| 50-59 | $7.55 | $8.80 | $9.45 |
| 60-64 | $9.95 | $11.65 | $12.45 |
| 65-69 | $10.45 | $12.20 | $13.05 |
| 70-79* | $10.70 | N/A | N/A |
| 80+** | $15.50 | N/A | N/A |
| DEP. CHILD | $1.60 | $1.85 | $2.00 |
| CHILD ALONE | $2.60 | $3.00 | $3.20 |
All premium rates are in U.S. dollars and are effective through 31-Dec-2009. Rates include surplus lines tax where applicable. A dependent child is your child shown on the Application Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
* $100,000 Maximum
** $20,000 Maximum
Patriot Platinum America
The Platinum America plan provides coverage for Non-US Citizens who are traveling outside of their home country for a minimum of 5 days. If you purchase a minimum of 3 months coverage, you then have the option to renew the plan for up to 3 years.
| ANNUAL DEDUCTIBLE | The following rates are all based on a $250 deductible per policy period | ||
| POLICY LIMIT |
|
|
|
| AGE | Monthly Rates | ||
| 18-29 | $108.00 | $126.00 | $135.00 |
| 30-39 | $141.00 | $165.00 | $176.00 |
| 40-49 | $209.00 | $245.00 | $261.00 |
| 50-59 | $295.00 | $345.00 | $369.00 |
| 60-64 | $343.00 | $401.00 | $429.00 |
| 65-69 | $374.00 | $438.00 | $468.00 |
| 70-79* | $381.00 | N/A | N/A |
| 80+** | $551.00 | N/A | N/A |
| DEP. CHILD | $61.00 | $71.00 | $76.00 |
| CHILD ALONE | $98.00 | $115.00 | $123.00 |
| Daily Rates (Minimum length of coverage is 5 days) | |||
| 18-29 | $3.60 | $4.20 | $4.50 |
| 30-39 | $4.70 | $5.50 | $5.90 |
| 40-49 | $7.00 | $8.20 | $8.70 |
| 50-59 | $9.85 | $11.50 | $12.30 |
| 60-64 | $11.45 | $13.40 | $14.30 |
| 65-69 | $12.50 | $14.60 | $15.60 |
| 70-79* | $12.70 | N/A | N/A |
| 80+** | $18.40 | N/A | N/A |
| DEP. CHILD | $2.05 | $2.40 | $2.55 |
| CHILD ALONE | $3.30 | $3.85 | $4.10 |
All premium rates are in U.S. dollars and are effective through 31-Dec-2009. Rates include surplus lines tax where applicable. A dependent child is your child shown on the Application Form over 14 days and under 18 years of age, traveling with you, and for whom premium has been paid.
* $100,000 Maximum
** $20,000 Maximum
To learn more about the Patriot Platinum, please see below: