Home > International Health Insurance > Global Medical > Benefits

Global Medical Insurance

Please click the links below to view the appropriate premiums for worldwide coverage including and excluding the USA.

All premiums listed are in US Dollars. If you need assistance calculating the rates, please run a free quote - or alternatively please email us and we will be happy to assist you.

 

Coverage for Children

The first two Dependent Children between the ages of 14 days to 9 years are free only when both parents or guardians are insured under the Global Medical Insurance plan. Dependent child rates are only available when at least one parent or guardian is insured under the Global Medical Insurance plan. Children applying with no parent or guardian insured by Global Medical Insurance must use the Male 19-24 rates.


Silver Plan Annual Premiums

 

  $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
  Worldwide Including the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 310 310 270 270 210 210 184 184 169 169
10 - 18 317 317 282 282 233 233 217 217 204 204
19 - 24 718 895 622 881 484 675 422 588 331 473
25 - 29 758 1,020 662 991 515 764 449 663 352 551
30 - 34 848 1,128 730 1,063 566 823 496 718 389 576
35 - 39 950 1,333 770 1,182 596 918 522 793 408 661
40 - 44 1,202 1,463 976 1,273 647 997 567 873 542 676
45 - 50 1,339 1,614 1,098 1,373 850 1,062 741 925 605 730
50 - 54 1,635 1,796 1,386 1,548 1,071 1,201 935 1,068 794 886
55 - 59 1,976 1,976 1,718 1,718 1,330 1,328 1,159 1,159 976 984
60 - 64 2,909 2,738 2,651 2,480 2,235 1,973 2,024 1,816 1,691 1,502
65 - 69 6,075 5,271 5,814 5,041 5,439 4,591 4,181 3,412 3,656 3,274
70 + Please contact us for rates in this age bracket

 

  $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
  Worldwide Excluding the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 232 232 203 203 158 158 138 138 127 127
10 - 18 238 238 212 212 175 175 163 163 153 153
19 - 24 539 671 466 660 363 506 317 441 248 355
25 - 29 569 766 497 744 385 572 336 498 264 413
30 - 34 636 846 548 798 424 618 372 538 291 432
35 - 39 714 1,000 578 888 447 689 392 595 307 496
40 - 44 901 1,098 731 955 486 748 425 655 407 510
45 - 50 1,004 1,211 823 1,030 638 797 556 694 453 548
50 - 54 1,226 1,347 1,040 1,161 803 901 702 801 595 665
55 - 59 1,482 1,482 1,288 1,288 997 996 869 869 731 738
60 - 64 2,182 2,054 1,988 1,860 1,676 1,480 1,518 1,363 1,268 1,127
65 - 69 4,556 3,953 4,361 3,781 4,080 3,443 3,136 2,559 2,742 2,456
70 + Please contact us for rates in this age bracket

 

Gold Plan Annual Premiums

 

  $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
  Worldwide Including the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 430 430 368 368 275 275 250 250 221 221
10 - 18 476 476 388 388 304 304 275 275 246 246
19 - 24 995 1,310 856 1,241 685 917 592 793 462 640
25 - 29 1.018 1,445 875 1,348 700 995 606 860 473 671
30 - 34 1,080 1,555 929 1,430 743 1,085 646 944 507 766
35 - 39 1,100 1,691 946 1,485 757 1,105 658 961 517 780
40 - 44 1,445 1,888 1,322 1,719 1,058 1,269 910 1,201 710 915
45 - 50 1,673 2,024 1,522 1,856 1,172 1,407 1,055 1,266 860 989
50 - 54 1,989 2,144 1,790 1,951 1,432 1,561 1,325 1,444 1,060 1,155
55 - 59 2,590 2,517 2,305 2,236 1,879 1,822 1,587 1,540 1,333 1,293
60 - 64 3,637 3,430 3,401 3,186 2,270 2,516 2,557 2,365 2,148 1,901
65 - 69 7,275 6,541 7,057 6,118 6,563 5,611 5,086 4,679 4,476 4,118
70 + Please contact us for rates in this age bracket

 

  $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
  Worldwide Excluding the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 318 318 272 272 203 203 185 185 164 164
10 - 18 352 352 287 287 225 225 204 204 182 182
19 - 24 736 969 633 918 507 679 438 587 342 473
25 - 29 753 1,069 648 998 518 736 448 637 350 497
30 - 34 799 1,151 687 1,058 550 803 478 698 376 567
35 - 39 814 1,251 700 1,099 560 818 487 711 382 578
40 - 44 1,069 1,397 978 1,272 783 939 673 889 525 677
45 - 50 1,238 1,498 1,127 1,373 867 1,041 781 937 636 732
50 - 54 1,472 1,587 1,325 1,444 1,060 1,155 980 1,068 784 855
55 - 59 1,917 1,863 1,706 1,655 1,390 1,348 1,175 1,139 987 957
60 - 64 2,691 2,538 2,516 2,358 2,103 1,862 1,892 1,750 1,590 1,407
65 - 69 5,384 4,840 5,222 4,527 4,856 4,152 3,764 3,463 3,312 3,047
70 + Please contact us for rates in this age bracket

 

Gold PLUS Plan Annual Premiums

 

  $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
  Worldwide Including the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 576 576 485 485 370 370 335 335 300 300
10 - 18 625 625 510 510 395 395 360 360 320 320
19 - 24 1,230 1,620 1,058 1,541 823 1,153 726 1,021 595 825
25 - 29 1,273 1,894 1,111 1,789 861 1,284 757 1,129 623 983
30 - 34 1,406 2,120 1,235 1,988 961 1,477 852 1,307 697 1,102
35 - 39 1,527 2,349 1,357 2,135 1,049 1,641 930 1,439 760 1,229
40 - 44 1,970 2,574 1,741 2,300 1,349 1,784 1,198 1,585 976 1,260
45 - 50 2,217 2,677 1,980 2,416 1,535 1,879 1,361 1,662 1,111 1,283
50 - 54 2,694 2,906 2,424 2,643 1,887 2,063 1,718 1,871 1,408 1,531
55 - 59 3,411 3,315 3,127 3,038 2,441 2,373 2,153 2,092 1,813 1,761
60 - 64 4,795 4,520 4,434 4,159 3,713 3,438 3,388 3,135 2,812 2,488
65 - 69 11,385 8,634 9,539 8,273 8,820 7,549 6,859 6,196 5,950 5,356
70 + Please contact us for rates in this age bracket

 

  $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
  Worldwide Excluding the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 430 430 365 365 280 280 250 250 225 225
10 - 18 469 469 384 384 298 298 269 269 242 242
19 - 24 922 1,215 794 1,156 617 825 545 731 446 620
25 - 29 954 1,420 834 1,342 646 963 568 847 467 738
30 - 34 1,054 1,591 926 1,491 755 1,109 638 981 523 827
35 - 39 1,146 1761 1,018 1,602 788 1,231 697 1,079 571 922
40 - 44 1,477 1,931 1,306 1,726 1,012 1,338 898 1,189 733 945
45 - 50 1,663 2,009 1,484 1,812 1,151 1,409 1,021 1,247 835 963
50 - 54 2,021 2,180 1,819 1,983 1,415 1,547 1,289 1,404 1,056 1,148
55 - 59 2,559 2,487 2,345 2,279 1,830 1,780 1,614 1,570 1,360 1,321
60 - 64 3,596 3,391 3,326 3,120 2,784 2,578 2,542 2,351 2,109 1,866
65 - 69 7,426 6,476 7,154 6,205 6,615 5,662 5,144 4,648 4,463 4,017
70 + Please contact us for rates in this age bracket

 

Platinum Plan Annual Premiums

 

  $100 Deductible $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible
  Worldwide Including the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 1,910 1,910 1,738 1,738 1,558 1,558 1,328 1,328 1,256 1,256
10 - 18 2,020 2,020 1,836 1,836 1,608 1,608 1,381 1,381 1,305 1,305
19 - 24 3,585 6,105 3,259 5,510 2,890 5,272 2,380 3,934 2,169 3,552
25 - 29 3,690 6,685 3,354 6,080 3,004 5,775 2,463 4,313 2,237 2,863
30 - 34 4,008 7,410 3,644 6,736 3,273 6,352 2,679 4,873 2,441 4,380
35 - 39 4,130 8,135 3,754 7,395 3,405 6,779 2,767 5,348 2,519 4,762
40 - 44 5,140 8,855 4,672 8,049 4,200 7,257 3,387 5,762 3,075 5,186
45 - 50 5,700 6,750 5,181 6,136 4,694 5,184 3,771 4,484 3,411 4,036
50 - 54 6,290 7,270 5,718 6,608 5,614 6,068 4,501 4,865 4,152 4,469
55 - 59 8,420 8,205 7,654 7,458 7,069 6,885 5,649 5,507 5.052 4,927
60 - 64 11,575 10,945 10,522 9,949 9,775 9,205 8,281 7,711 7,609 7,089
65 - 69 23,205 20,315 21,093 18,466 20,344 17,724 18,855 16,225 14,795 13,424
70 + Please contact us for rates in this age bracket

 

  $100 Deductible $250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible
  Worldwide Excluding the USA/ Canada
  Male Female Male Female Male Female Male Female Male Female
14 days - 9 1,579 1,579 1,451 1,451 1,317 1,317 1,146 1,146 1,089 1,089
10 - 18 1,676 1,676 1,523 1,523 1,356 1,3556 1,185 1,185 1,128 1,128
19 - 24 2,854 4,709 2,595 4,281 2,316 3,887 1,934 3,099 1,777 2,812
25 - 29 2,931 5,178 2,664 4,707 2,402 4,482 1,995 3,383 1,827 3,048
30 - 34 3,169 5,722 2,882 5,201 2,603 4,912 2,157 3,807 1,979 3,436
35 - 39 3,265 6,266 2,968 5,696 2,701 5,233 2,255 4,160 2,039 3,721
40 - 44 4,019 6,805 3,653 6,187 3,298 5,593 2,690 4,469 2,453 4,039
45 - 50 4,442 5,229 4,038 4,753 3,667 4,346 2,977 3,512 2,708 3,178
50 - 54 5,256 5,620 4,778 5,109 4,361 4,701 3,523 3,797 3,264 3,501
55 - 59 6,481 6,319 5,892 5,744 5,450 5,314 4,385 4,280 3,935 3,844
60 - 64 8,843 8,377 8,039 7,723 7,481 7,053 6,359 5,933 5,858 5,461
65 - 69 17,565 15,403 15,969 14,002 15,407 13,441 14,291 12,317 11,244 10,216
70 + Please contact us for rates in this age bracket